2026 年 9 月新增入学批次、课程列表与奖学金说明
新增 9 月入学批次
斯威本科技大学(Swinburne University of Technology)新增 2026 年 9 月入学批次,涵盖商科、信息技术、健康科学、教育及工程等多个专业领域。该入学时间特别适合刚完成高中(Year 12)课程,以及即将在 7 月左右取得大学入学考试成绩的学生申请。
奖学金与早鸟优惠
- 国际奖学金:申请以下课程的学生将自动被考量 20%–30% 国际奖学金,其中 20% 为自动评估奖学金,30% 为择优奖学金(merit-based),每年均适用。
- Early Bird 早鸟优惠:本次 9 月入学批次同时提供 Early Bird 优惠政策,具体细则可通过线上说明会或附件宣传页了解。
2026 年 9 月入学课程列表
| 课程名称 | CRICOS 代码 | 学制 | 2026 年年度学费 |
|---|---|---|---|
| Business | |||
| Bachelor of Business | 088382J | 3 年 | A$43,430 |
| Information Technology | |||
| Bachelor of Information and Communication Technology | 088401M | 3 年 | A$42,600 |
| Bachelor of Computer Science | 088400A | 3 年 | A$42,600 |
| Bachelor of Data Science | 109149G | 3 年 | A$44,510 |
| Bachelor of Cyber Security | 109148H | 3 年 | A$44,510 |
| Master of Information Technology (Professional Computing) | 061755G | 2 年 | A$32,947 |
| Health Science | |||
| Bachelor of Biomedical Science | 116519E | 3 年 | A$40,620 |
| Education | |||
| Master of Teaching (Secondary) | 0100750 | 2 年 | A$36,240 |
| Graduate Diploma of Early Childhood Teaching | 113014K | 1 年 | A$35,240 |
| Master of Educational Leadership | 117595G | 1 年 | A$35,240 |
| Engineering | |||
| Bachelor of Engineering (Honours) | 107337H | 4 年 | A$47,320 |
| Master of Construction and Infrastructure Management | 088131F | 2 年 | A$47,420 |
| Master of Engineering Science | 097335G | 2 年 | A$47,420 |
| Master of Professional Engineering | 085866B | 2 年 | A$51,420 |
注:学费信息以附件宣传页为准,实际金额可能因年度调整而有所变化。
线上说明会
学校举办了一场 20 分钟线上说明会,介绍 9 月入学批次的课程详情、奖学金及 Early Bird 优惠政策。
- 时间:墨尔本时间下午 3:00
- 时长:约 20 分钟
- 点此注册参加说明会
更多资料
- 下载 2026 年 9 月入学宣传页(PDF)
- 学校官网:www.swinburne.edu.au