2026 年 3 月 1 日起英语语言能力要求更新(PTE Academic 及 TOEFL iBT)
麦考瑞大学更新了英语语言能力要求框架,新标准自 2026 年 3 月 1 日 起正式生效。本次更新主要涉及 PTE Academic 及 TOEFL iBT 考试成绩标准的调整。
英语成绩有效期
- 大学接受多种英语测试成绩。
- 所有有效成绩须在 课程开学之日算起两年内 取得。
PTE Academic 英语语言能力要求
以下为更新后的 PTE Academic 各等级总分、单项最低分数及对应可申请课程:
| 英语能力等级 | 总分 | 阅读 | 写作 | 听力 | 口语 | 对应课程 |
|---|---|---|---|---|---|---|
| Functional | 46 | 41 | 40 | 39 | 38 | Standard Foundation Program |
| Vocational | 52 | 47 | 50 | 46 | 46 | Intensive Program、Diploma、Masters Qualifying Program |
| Competent | 60 | 51 | 55 | 50 | 54 | 大多数本科及研究生课程 |
| Proficient | 68 | 51 | 55 | 50 | 54 | Graduate Diploma of Business Administration、Master of Business Administration、Graduate Certificate of Business Administration、Graduate Certificate of Health Leadership、Master of Health Leadership |
| Proficient | 68 | 56 | 64 | 55 | 66 | Bachelor of Clinical Science、Bachelor of Exercise and Sports Science、Bachelor of Laws、Bachelor of Laws and Bachelor of International Studies、Juris Doctor、Master of Creative Writing |
| Proficient | 68 | 66 | 73 | 66 | 76 | Doctor of Medicine、Doctor of Physiotherapy、Master of Clinical Audiology、Master of Clinical Neuropsychology、Master of Clinical Psychology、Master of Organisational Psychology、Master of Professional Psychology、Master of Speech and Language Pathology |
| Advanced | 76 | 66 | 73 | 72 | 88 | Bachelor of Education (Primary)、Bachelor of Education (Secondary)、Bachelor of Education (Early Childhood)、Bachelor of Education (Early Childhood and Primary)、Master of Teaching (Birth to Five Years)、Master of Teaching (Primary)、Master of Teaching (Secondary) |
语言课程(ELP)配套更新
关于上述新标准所对应的语言课程(ELP)入学要求,大学将在近期进行相应的更新和公布,请持续关注。
更多信息
完整英语语言要求详情请参考学校官网:English Language Requirements